---
title: Cheapest US cell phone plans for 1, 2 and 4 lines, with 12-month prices · Commerce for Agents
description: For 2 lines, the cheapest plan in our data is US Mobile Light (by-the-gig) on AT&T/T-Mobile/Verizon (choice) at $10.00 per line per month over 12 months (regular price $10.00). Compares 10 providers on 1, 2 and 4 lines; US prices in USD verified September 26, 2026.
url: https://commerceforagents.com/guides/cheapest-phone-plans
---

# Cheapest US cell phone plans for 1, 2 and 4 lines, with 12-month prices

Prices verified September 26, 2026

For 2 lines, the cheapest plan in our data is US Mobile Light (by-the-gig) on AT&T/T-Mobile/Verizon (choice) at $10.00 per line per month over 12 months (regular price $10.00). The tables below show the three cheapest plans for each case.

Plans are ranked by their 12-month effective price per line: promo months and regular months averaged over a year. Prices are US prices in USD from each provider's own plan page, and a plan appears only if its price was verified within the last 45 days. See [how we compare](https://commerceforagents.com/comparison-basis).

The same comparison, with your own line count, data needs and network, is available in ChatGPT and Claude through the free [Commerce for Agents MCP server](https://commerceforagents.com/guides/us-mobile-plans-mcp-server); [connect it here](https://commerceforagents.com/connect).

## Cheapest plan for 1 line

For 1 line, the cheapest plan in our data is US Mobile Light (by-the-gig) on AT&T/T-Mobile/Verizon (choice) at $10.00 per line per month over 12 months (regular price $10.00).

| # | Provider | Plan | 12-month price per line | Regular price per line | Network | Type | Conditions | Verified | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | US Mobile | Light (by-the-gig) | $10.00 | $10.00 | AT&T/T-Mobile/Verizon (choice) | prepaid | no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |
| 2 | US Mobile | Unlimited Starter | $16.58 | $22.50 | AT&T/T-Mobile/Verizon (choice) | prepaid | paid upfront for 12 months, no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |
| 3 | Boost Mobile | Unlimited | $21.25 | $25.00 | 5G/4G LTE (own network + roaming) | prepaid | autopay required, taxes not included | September 26, 2026 | [Boost Mobile plan page](https://www.boostmobile.com/plans.html) |

## Cheapest plan for 2 lines

For 2 lines, the cheapest plan in our data is US Mobile Light (by-the-gig) on AT&T/T-Mobile/Verizon (choice) at $10.00 per line per month over 12 months (regular price $10.00).

| # | Provider | Plan | 12-month price per line | Regular price per line | Network | Type | Conditions | Verified | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | US Mobile | Light (by-the-gig) | $10.00 | $10.00 | AT&T/T-Mobile/Verizon (choice) | prepaid | no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |
| 2 | US Mobile | Unlimited Starter | $16.58 | $22.50 | AT&T/T-Mobile/Verizon (choice) | prepaid | paid upfront for 12 months, no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |
| 3 | Boost Mobile | Unlimited | $21.25 | $25.00 | 5G/4G LTE (own network + roaming) | prepaid | autopay required, taxes not included | September 26, 2026 | [Boost Mobile plan page](https://www.boostmobile.com/plans.html) |

## Cheapest plan for 4 lines

For 4 lines, the cheapest plan in our data is US Mobile Light (by-the-gig) on AT&T/T-Mobile/Verizon (choice) at $10.00 per line per month over 12 months (regular price $10.00).

| # | Provider | Plan | 12-month price per line | Regular price per line | Network | Type | Conditions | Verified | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | US Mobile | Light (by-the-gig) | $10.00 | $10.00 | AT&T/T-Mobile/Verizon (choice) | prepaid | no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |
| 2 | US Mobile | Unlimited Starter | $16.58 | $22.50 | AT&T/T-Mobile/Verizon (choice) | prepaid | paid upfront for 12 months, no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |
| 3 | Boost Mobile | Unlimited | $21.25 | $25.00 | 5G/4G LTE (own network + roaming) | prepaid | autopay required, taxes not included | September 26, 2026 | [Boost Mobile plan page](https://www.boostmobile.com/plans.html) |

## Cheapest unlimited plan

### 1 line

For 1 line, the cheapest unlimited plan in our data is US Mobile Unlimited Starter on AT&T/T-Mobile/Verizon (choice) at $16.58 per line per month over 12 months (regular price $22.50).

| # | Provider | Plan | 12-month price per line | Regular price per line | Network | Type | Conditions | Verified | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | US Mobile | Unlimited Starter | $16.58 | $22.50 | AT&T/T-Mobile/Verizon (choice) | prepaid | paid upfront for 12 months, no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |
| 2 | Boost Mobile | Unlimited | $21.25 | $25.00 | 5G/4G LTE (own network + roaming) | prepaid | autopay required, taxes not included | September 26, 2026 | [Boost Mobile plan page](https://www.boostmobile.com/plans.html) |
| 3 | US Mobile | Unlimited Premium | $24.92 | $32.50 | AT&T/T-Mobile/Verizon (choice) | prepaid | paid upfront for 12 months, no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |

### 2 lines

For 2 lines, the cheapest unlimited plan in our data is US Mobile Unlimited Starter on AT&T/T-Mobile/Verizon (choice) at $16.58 per line per month over 12 months (regular price $22.50).

| # | Provider | Plan | 12-month price per line | Regular price per line | Network | Type | Conditions | Verified | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | US Mobile | Unlimited Starter | $16.58 | $22.50 | AT&T/T-Mobile/Verizon (choice) | prepaid | paid upfront for 12 months, no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |
| 2 | Boost Mobile | Unlimited | $21.25 | $25.00 | 5G/4G LTE (own network + roaming) | prepaid | autopay required, taxes not included | September 26, 2026 | [Boost Mobile plan page](https://www.boostmobile.com/plans.html) |
| 3 | US Mobile | Unlimited Premium | $24.92 | $32.50 | AT&T/T-Mobile/Verizon (choice) | prepaid | paid upfront for 12 months, no autopay required, taxes included | September 26, 2026 | [US Mobile plan page](https://www.usmobile.com/plans) |

## FAQ

### What is the cheapest phone plan for 2 lines?

US Mobile Light (by-the-gig) on AT&T/T-Mobile/Verizon (choice) at $10.00 per line per month averaged over 12 months (regular price $10.00), from prices verified September 26, 2026. For 1 line the cheapest is US Mobile Light (by-the-gig) at $10.00.

### What is the cheapest unlimited phone plan?

For 1 line: US Mobile Unlimited Starter at $16.58 per line per month over 12 months (regular price $22.50); For 2 lines: US Mobile Unlimited Starter at $16.58 per line per month over 12 months (regular price $22.50).

---

[Imprint](https://commerceforagents.com/imprint) · [Privacy](https://commerceforagents.com/privacy) · [Terms](https://commerceforagents.com/terms) · [How we compare](https://commerceforagents.com/comparison-basis) · [Connect](https://commerceforagents.com/connect) · [Guides](https://commerceforagents.com/guides) · [contact@commerceforagents.com](mailto:contact@commerceforagents.com)
